Tory Leadership
2005 Tory Leadership
Preferred Leader of the Conservative Party
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Clarke | Davis | Cameron | Fox | Rifkind |
| YouGov/Telegraph | 28/10/05 | n/a | 13 | 34 | n/a | n/a |
| MORI/Observer | 25/10/05 | n/a | 15 | 42 | n/a | n/a |
| MORI/Observer | 25/10/05 | 17 | 7 | 26 | 3 | 1 |
| MORI/Sun | 19/10/05 | n/a | 13 | 33 | 11 | n/a |
| Populus/Times | 09/10/05 | 25 | 12 | 18 | 4 | 3 |
| ICM/BBC Politics Show | ??/10/05 | 27 | 13 | 13 | ? | ? |
| MORI/The Sun | 30/09/05 | 36 | 13 | 8 | 5 | |
| YouGov/Telegraph | 29/09/05 | 28 | 9 | 3 | 4 | 3 |
| MORI | 26/09/05 | 32 | 6 | 2 | 3 | 3 |
| YouGov/Sunday Times | 09/09/05 | 28 | 11 | 4 | 6 | 4 |
| ICM/BBC Newsnight | 04/09/05 | 40 | 10 | 4 | 3 | 4 |
| Populus/Times | 04/09/05 | 41 | 10 | 2 | 3 | 5 |
| Populus/Times | 24/07/05 | 29 | 12 | 4 | 3 | 4 |
| BMRB | 10/07/05 | 18 | 15 | |||
| Populus/Times | 05/06/05 | 26 | 11 | 2 | 3 | 5 |
| YouGov/Telegraph | 08/05/05 | 16 | 7 | 3 | 3 |
Preferred Leader amongst Conservative Party Members
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Clarke | Davis | Cameron | Fox | Rifkind |
| YouGov/Telegraph | 19/10/05 | n/a | 15 | 59 | 18 | n/a |
| YouGov/Sunday Times | 09/10/05 | 26 | 14 | 39 | 13 | 1 |
| YouGov/Telegraph | 30/09/05 | 30 | 30 | 16 | 13 | 4 |
| YouGov/Telegraph | 07/09/05 | 33 | 27 | 17 | 8 | 4 |
Clarke/Davis run off amongst Conservative Party Members
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Clarke | Davis |
| YouGov/Sunday Times | 09/10/05 | 49 | 44 |
| YouGov/Telegraph | 30/09/05 | 44 | 48 |
| YouGov/Telegraph | 07/09/05 | 45 | 48 |
Cameron/Davis run off amongst Conservative Party Members
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Cameron | Davis |
| YouGov/Telegraph | 11/11/05 | 67 | 33 |
| YouGov/Telegraph | 04/11/05 | 68 | 32 |
| ICM/BBC Politics Show | 28/10/05 | 76 | 24 |
| YouGov/Telegraph | 19/10/05 | 77 | 23 |
| YouGov/Sunday Times | 09/10/05 | 66 | 27 |
| YouGov/Telegraph | 09/09/05 | 36 | 53 |