London Mayor 2008
London Voting Intention 2008
Mayoral Voting Intention - First preference
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Johnson (%) | Livingstone (%) | Paddick (%) | Berry (%) | Batten (%) | Barnbrook (%) |
| YouGov/Evening Standard | 30/04/08 | 43 | 36 | 13 | 2 | 1 | 2 |
| YouGov/Evening Standard | 25/04/08 | 46 | 35 | 12 | 2 | 1 | 2 |
| Ipsos MORI/Unison | 24/04/08 | 38 | 41 | 12 | 3 | 1 | 2 |
| mruk/Sunday Times | ??/04/08 | 43 | 44 | 9 | ? | ? | ? |
| YouGov/Evening Standard | 18/04/08 | 44 | 37 | 12 | 3 | 1 | 1 |
| mruk Cello/Sunday Times | 14/04/08 | 44 | 45 | 9 | 2 | ? | 1 |
| YouGov/Evening Standard | 11/04/08 | 45 | 39 | 12 | 2 | 1 | 1 |
| Ipsos MORI/Observer | 09/04/08 | 46 | 40 | 11 | 2 | 1 | 0 |
| Ipsos MORI/Unison | 07/04/08 | 40 | 41 | 14 | 5 | 0 | * |
| YouGov/Evening Standard | 04/04/08 | 49 | 36 | 10 | 2 | 1 | 1 |
| ICM/Guardian | 01/04/08 | 42 | 41 | 10 | 4 | ? | 1 |
| YouGov/Evening Standard | 25/03/08 | 47 | 37 | 10 | 2 | 0 | 1 |
| YouGov/Evening Standard | 14/03/08 | 49 | 37 | 12 | 1 | 0 | 1 |
| YouGov/ITN | 21/02/08 | 44 | 39 | 12 | 1 | 1 | 1 |
| Ipsos MORI/Labour Party | 12/02/08 | 38 | 42 | 16 | 2 | 1 | 1 |
| YouGov/ITN | 24/01/08 | 40 | 44 | 8 | 1 | 2 | 1 |
| YouGov/ITN | 21/12/07 | 44 | 45 | 7 | ? | ? | ? |
| YouGov/London Policy Institute | 09/11/07 | 39 | 45 | 8 | ? | ? | ? |
Mayoral Voting Intention - Projected Second Round Result
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Johnson (%) | Livingstone (%) | Johnson Lead |
| YouGov/Evening Standard | 30/04/08 | 53 | 47 | +6 |
| YouGov/Evening Standard | 25/04/08 | 55 | 45 | +10 |
| Ipsos MORI/Unison | 24/04/08 | 48 | 52 | -4 |
| mruk/Sunday Times | ??/04/08 | 49 | 51 | -2 |
| YouGov/Evening Standard | 18/04/08 | 53 | 47 | +6 |
| mruk Cello/Sunday Times | 14/04/08 | 50 | 50 | 0 |
| YouGov/Evening Standard | 11/04/08 | 54 | 46 | +8 |
| Ipsos MORI/Observer | 09/04/08 | 50 | 48 | +2 |
| Ipsos MORI/Unison | 07/04/08 | 51 | 49 | -2 |
| YouGov/Evening Standard | 04/04/08 | 56 | 44 | +12 |
| ICM/Guardian | 01/04/08 | 51 | 49 | +2 |