Labour Leadership
Preferred Leader of the Labour Party
- YouGov: Which of these Labour MPs do you think would make the best Prime Minister when Mr Blair steps down?
- ICM: Which one of the following do you think should be the next leader of the Labour Party and hence Prime Minister?
| Survey End Date | Brown | Johnson | Reid | Straw | Miliband | McDonnell | |
| ICM/Sunday Mirror | 30/09/06 | 35 | 2 | 14 | n/a | 2 | n/a |
| YouGov/Sunday Times | 22/09/06 | 23 | 3 | 10 | 5 | 1 | n/a |
| ICM/Sunday Mirror | 14/09/06 | 33 | 5 | 7 | n/a | 2 | n/a |
| YouGov/The Sun | 14/09/06 | 28 | 7 | 15 | n/a | 4 | 2 |
| Populus/Times | 10/09/06 | 30 | ? | 11 | 11 | ? | ? |
| YouGov/Telegraph | 07/09/06 | 31 | 4 | 14 | n/a | 3 | 2 |
| YouGov/Sky | 05/05/05 | 47 | n/a | 1 | 3 | n/a | n/a |
Preferred Leader of the Labour Party (Labour voters)
| Survey End Date | Brown | Johnson | Reid | Straw | Miliband | McDonnell | |
| ICM/Sunday Mirror | 30/09/06 | 55 | 1 | 14 | n/a | 3 | n/a |
| YouGov/Sunday Times | 22/09/06 | 51 | 3 | 9 | 4 | 1 | n/a |
| ICM/Sunday Mirror | 14/09/06 | 57 | 4 | 7 | n/a | 2 | n/a |
| YouGov/The Sun | 14/09/06 | 54 | 7 | 11 | n/a | 3 | 1 |
| Populus/Times | 10/09/06 | 51 | ? | ? | ? | ? | ? |
| YouGov/Telegraph | 07/09/06 | 56 | 2 | 9 | n/a | 2 | 3 |
| YouGov/Sky | 05/05/05 | 67 | n/a | 1 | 1 | n/a | n/a |
Preferred Leader of the Labour Party (Labour Members)
- YouGov:If these were the candidates for the deputy leadership of the Labour Party when Mr Blair steps down, which would you vote for?
| Survey End Date | Brown | Johnson | Reid | Straw | Miliband | McDonnell | |
| YouGov/Channel 4 | 08/09/06 | 57 | 8 | 10 | n/a | 7 | 5 |
Preferred Deputy Leader of the Labour Party (Labour Members)
- YouGov:If these were the candidates for the deputy leadership of the Labour Party when Mr Blair steps down, which would you vote for?
| Survey End Date | Benn | Johnson | Hain | Blears | Harman | Miliband | |
| YouGov/Channel 4 | 08/09/06 | 27 | 18 | n/a | 7 | 10 | 17 |