Immigration
Immigration
Party preference on immigration
MORI: Do you think that the Conservatives, Labour, the Liberal Democrats or some other party has the best policies on asylum and immigration?
YouGov: (1) Which party would best handle immigration & asylum? (2) And who would you trust more to take the right decisions on each of the following issues…? A Conservative government lead by David Cameron/A Labour government lead by Gordon Brown
ICM: Irrespective of how you yourself will vote at the next election, which political party do you think is putting forward the best policies on Asylum and Immigration?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | CON | LAB | LDEM | Con Lead |
| YouGov/Sunday Times (2) | 06/10/07 | 38 | 18 | n/a | +20 |
| YouGov/Telegraph (1) | 28/08/07 | 34 | 17 | 7 | +17 |
| Ipsos-MORI/Sunday Times | 13/08/06 | 16 | 11 | 8 | +5 |
| YouGov | 09/06/06 | 29 | 12 | 8 | +17 |
| ICM/Guardian | 21/05/06 | 36 | 18 | 11 | +18 |
| YouGov/Sunday Times | 28/04/06 | 35 | 13 | 10 | +22 |
| ICM/Sunday Telegraph | 15/04/05 | 37 | 27 | 11 | +10 |
| YouGov/Telegraph | 14/04/05 | 43 | 17 | 12 | +26 |
| ICM/Mirror | 09/04/05 | 34 | 22 | 9 | +12 |
| ICM/Sunday Telegraph | 08/04/05 | 36 | 27 | 8 | +9 |
| YouGov/Telegraph | 06/04/05 | 42 | 16 | 12 | +26 |
| Populus/Times (1) | 03/04/05 | 35 | 25 | 12 | +10 |
| ICM/Guardian | 03/04/05 | 36 | 23 | 10 | +13 |
| YouGov/Telegraph | 24/03/05 | 39 | 16 | 12 | +23 |
| ICM/Guardian | 20/03/05 | 30 | 24 | 11 | +6 |
| YouGov/Telegraph | 24/02/05 | 39 | 18 | 12 | +21 |
| Populus/Times (1) | 06/02/05 | 36 | 28 | 16 | +8 |
| Populus/News of the World (1) | 29/01/05 | 22 | 23 | 11 | -1 |
| YouGov/Telegraph | 28/10/04 | 30 | 15 | 11 | +15 |
| Populus/News of the World (1) | 07/10/04 | 36 | 27 | 15 | +9 |
| MORI/Observer | 14/09/04 | 21 | 14 | 8 | +7 |
| Populus/News of the World (2) | 26/08/04 | 24 | 15 | 7 | +9 |
| YouGov/Telegraph | 24/06/04 | 34 | 15 | 11 | +9 |
| Populus/Times (1) | 09/05/04 | 36 | 23 | 17 | +13 |
| YouGov/Telegraph | 07/05/04 | 25 | 14 | n/a | +11 |
| Populus/Times (1) | 06/04/04 | 24 | 22 | 11 | +2 |
| YouGov/Telegraph | 26/02/04 | 38 | 16 | 15 | +22 |
Approval of Government Immigration Policy
- Populus: Do you think the government has the issue of illegal immigration under control?
- Communicate Research: Do you agree or disagree with the following statements? The government has the issue of illegal immigration under control?
- YouGov: The government has immigration under control? Strongly Agree/Agree/Neither agree nor disagree/disagree/strongly disagree
- ICM: (1)Taking all things into account, are you satisfied or dissatisfied with the governments performance on these issues? Immigration & Asylum.(2)Since 1997, do you think the Labour government have been successful or unsuccessful in tackling illegal immigration? (3)For each of the following, would you say the Labour governments policies on it have been a success or a failure? Immigration
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Approve | Disapprove | Net |
| ICM/Mirror/GMTV (3) | 06/01/05 | 18 | 72 | -64 |
| YouGov/Migration Watch | 03/02/05 | 7 | 77 | -70 |
| CommRes/Independent on Sunday | 27/01/05 | 23 | 71 | -48 |
| ICM/News of the World (2) | 06/01/05 | 19 | 70 | -51 |
| ICM/The Sun (1) | 26/09/04 | 23 | 66 | -43 |
| Populus/News of the World | 26/08/04 | 41 | 47 | -6 |
Are There Too Many Immigrants?
- YouGov: (1) Too many immigrants are coming to Britain? Strongly Agree/Agree/Neither agree nor disagree/disagree/strongly disagree (2) Do you agree or disagree with the following statement: Too many immigrants are coming to Britain
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Yes | No | Net |
| YouGov/Migration Watch (1) | 03/02/05 | 67 | 16 | +51 |
| YouGov/Economist (2) | 08/12/04 | 74 | 18 | +56 |
Do We Need Immigrants to Fill Jobs?
- YouGov: (1)We need more immigrants to do the jobs that British people don’t want to do? Strongly Agree/Agree/Neither agree nor disagree/disagree/strongly disagree (2) Some people say increased immigration is necessary because foreign workers are needed to perform jobs that Britons cannot or will not do. Do you agree or disagree?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Yes | No | Net |
| YouGov/Mail on Sunday(2) | 05/02/05 | 21 | 69 | -48 |
| YouGov/Migration Watch (1) | 03/02/05 | 15 | 65 | -50 |
| YouGov/Mail on Sunday(2) | 03/04/04 | 26 | 68 | -42 |