Health
Health
Party preference on health
YouGov: (1) Which party would best handle each of these problems? Health Service (2) And who would you trust more to take the right decisions on each of the following issues…? A Conservative government lead by David Cameron/A Labour government lead by Gordon Brown.
ICM: Irrespective of how you yourself will vote at the next election, which political party do you think is putting forward the best policies on Health services
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | CON | LAB | LDEM | Con Lead |
| YouGov/Sunday Times (2) | 06/10/07 | 26 | 33 | n/a | -7 |
| YouGov/Telegraph (1) | 28/08/07 | 23 | 32 | 10 | -9 |
| YouGov | 09/06/06 | 24 | 27 | 10 | -3 |
| ICM/Guardian | 21/05/06 | 26 | 24 | 13 | +2 |
| YouGov/Sunday Times | 28/04/06 | 25 | 26 | 13 | -1 |
| ICM/Sunday Telegraph | 15/04/05 | 27 | 37 | 13 | -10 |
| YouGov/Telegraph | 14/04/05 | 23 | 33 | 16 | -10 |
| ICM/Sunday Telegraph | 08/04/05 | 28 | 39 | 10 | -11 |
| YouGov/Telegraph | 06/04/05 | 24 | 32 | 15 | -8 |
| Populus/Times (1) | 03/04/05 | 22 | 37 | 14 | -15 |
| ICM/Guardian | 03/04/05 | 25 | 36 | 12 | -11 |
| YouGov/Telegraph | 24/03/05 | 22 | 30 | 15 | -8 |
| ICM/Guardian | 20/03/05 | 28 | 38 | 9 | -10 |
| YouGov/Telegraph | 24/02/05 | 22 | 33 | 16 | -11 |
| Populus/Times (1) | 06/02/05 | 22 | 40 | 20 | -18 |
| YouGov/Telegraph | 28/10/04 | 23 | 30 | 15 | -7 |
| Populus/News of the World (1) | 07/10/04 | 22 | 37 | 19 | -15 |
| MORI/Observer | 14/09/04 | 15 | 28 | 10 | -13 |
| Populus/News of the World (2) | 26/06/04 | 13 | 29 | 9 | -16 |
| YouGov/Telegraph | 24/06/04 | 26 | 33 | 15 | -7 |
| Populus/Times (1) | 09/05/04 | 22 | 32 | 20 | -10 |
Delivery Index
- MORI: Thinking about the NHS, over the next few years do you expect it to get much better/get better/stay the same/get worse/get much worse?
- ICM: (1)Do you think the NHS has improved since Labour came to power in 1997, got worse, or stayed about the same? (2)A lot of extra public money has been spent on the NHS in recent years. Do you think that as a result the service provided by the NHS has got better, got worse or stayed about the same?
- YouGov: Do you think the National Health Service has improved, stayed about the same or got worse since Labour came to power in 1997?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Better | Same | Worse | Net |
| ICM/Mirror (1) | 22/09/05 | 25 | 38 | 33 | -8 |
| YouGov/Sunday Times | 09/04/05 | 30 | 26 | 41 | -11 |
| ICM/Sunday Telegraph (2) | 08/04/05 | 29 | 40 | 29 | 0 |
| YouGov/Sunday Times | 19/03/05 | 39 | 23 | 31 | +8 |
| ICM/News of the World (1) | 06/01/05 | 24 | 48 | 23 | +1 |
| MORI/FT | 30/11/04 | 29 | 35 | 33 | -4 |
| MORI | 20/09/04 | 32 | 31 | 35 | -3 |
| MORI | 20/06/04 | 32 | 34 | 31 | +1 |
| MORI | 23/03/04 | 33 | 30 | 35 | -2 |