Europe
Europe
Party preference on European Policy
YouGov: (1) Here is a list of problems facing the country. Could you tell me for each of them which political party you personally think would handle the problem best? Europe? (2) And who would you trust more to take the right decisions on each of the following issues…? A Conservative government lead by David Cameron/A Labour government lead by Gordon Brown
Populus: Which of the three main parties would do the best job in dealing with relations with the EU?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | CON | LAB | LDEM | Con Lead |
| YouGov/Sunday Times (2) | 06/10/07 | 29 | 25 | n/a | 4 |
| YouGov/Telegraph (1) | 28/08/07 | 20 | 32 | 11 | -12 |
| YouGov | 09/06/06 | 19 | 23 | 11 | -4 |
| ICM/Guardian | 21/05/06 | 25 | 26 | 13 | -1 |
| ICM/Sunday Telegraph | 15/04/05 | 21 | 31 | 12 | -10 |
| YouGov/Telegraph | 14/04/05 | 23 | 30 | 16 | -7 |
| ICM/Sunday Telegraph | 08/04/05 | 25 | 33 | 8 | -8 |
| YouGov/Telegraph | 06/04/05 | 24 | 30 | 15 | -6 |
| Populus/Times | 03/04/05 | 23 | 33 | 11 | -10 |
| ICM/Guardian | 03/04/05 | 24 | 28 | 10 | -4 |
| YouGov/Telegraph | 24/03/05 | 22 | 28 | 18 | -6 |
| ICM/Guardian | 20/03/05 | 27 | 30 | 9 | -3 |
| YouGov/Telegraph | 24/02/05 | 24 | 32 | 15 | -8 |
| Populus/Times | 06/02/05 | 28 | 36 | 16 | -8 |
| YouGov/Telegraph | 28/01/05 | 24 | 20 | 12 | +4 |
| YouGov/Telegraph | 28/10/04 | 26 | 23 | 16 | +3 |
| Populus/News of the World | 07/10/04 | 27 | 33 | 18 | -6 |
| MORI/Observer | 14/09/04 | 20 | 19 | 11 | +1 |
| YouGov/Telegraph | 24/06/04 | 27 | 20 | 15 | +7 |
| Populus/Times | 08/06/04 | 17 | 24 | 12 | -7 |
| Populus/Times | 09/05/04 | 26 | 33 | 18 | -7 |
| YouGov/Telegraph | 26/02/04 | 29 | 26 | 18 | +3 |
EU Reform Treaty - Referendum voting intention
ICM: (1) If there were to be a referendum on the proposed new treaty with the European Union, from what you have so far seen and heard do you think you would vote in favour of the treaty, or against it? (2) Based on what you know, if such a referendum were held, would you vote in favour of the Treaty or against it?
MORI: Which of the statements I am going to read out best reflects your view of how you would vote if there were a Referendum on whether Britain should or should not adopt the proposed EU Constitutional Treaty: I am strongly against Britain adopting the EU Constitutional Treaty, would certainly vote against it in a Referendum, and my mind is made up/ I am slightly against Britain adopting the EU Constitutional Treaty, and would tend to vote against it in a Referendum, but I could be persuaded to change my mind/ I am slightly in favour of Britain adopting the EU Constitutional Treaty, and would tend to vote for it in a Referendum, but I could be persuaded to change my mind/ I am strongly for Britain adopting the EU Constitutional Treaty, would certainly vote for it in a Referendum, and my mind is made up
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Yes | No | Net |
| YouGov/Telegraph (1) | 24/10/07 | 20 | 38 | -18 |
| ICM/Sunday Telegraph (2) | 11/10/07 | 29 | 47 | -18 |
| YouGov/Telegraph (1) | 28/08/07 | 18 | 38 | -20 |
| ICM/Daily Mail (1) | 16/08/07 | 20 | 44 | -24 |
| Ipsos MORI/ the Sun (1) | 09/08/07 | 37 | 55 | -18 |
| YouGov/Sunday Times (2) | 15/06/07 | 21 | 43 | -22 |
EU Reform Treaty - Support for Referendum
ICM: (1) You may have seen or heard that a revised EU treaty has been proposed, which will give greater powers to the EU over things like immigration, transport and energy. It will also create a President of the EU and an EU foreign minister. Do you think these proposals should be ratified by Parliament at Westminster or by a referendum of the British people? (2) Do you think the government should or should not hold a referendum on the new European Union treaty?MORI: (1) Do you think that it would be better to allow Parliament to decide whether or not Britain should sign the EU Constitutional Treaty, or should it be put to the British public to decide in a Referendum? Strongly think that Parliament should decide/ Tend to think that Parliament should decide/ Tend to think that it should be decided in a Referendum of the British people/ Strongly think that it should be decided in a Referendum of the British people
Populus: (1) Do you agree or disagree with this statement? - We should have a referendum on the EU constitutional treaty?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Support | Oppose | Net |
| YouGov/Telegraph (1) | 24/10/07 | 57 | 19 | +38 |
| YouGov/Telegraph (1) | 15/10/07 | 69 | 14 | +55 |
| ICM/Sunday Telegraph (2) | 11/10/07 | 66 | 21 | +45 |
| Populus/BBC Daily Politics (1) | 11/10/07 | 73 | 12 | +61 |
| YouGov/Telegraph (1) | 28/09/07 | 64 | 12 | +52 |
| YouGov/Telegraph (1) | 28/08/07 | 63 | 15 | +48 |
| ICM/Daily Mail (1) | 16/08/07 | 82 | 13 | +69 |
| Ipsos MORI/ the Sun (1) | 09/08/07 | 81 | 17 | +64 |
| YouGov/Sunday Times (2) | 15/06/07 | 70 | 17 | +53 |
EU Constitution - Referendum Voting Intention
ICM: Should the United Kingdom approve the treaty establishing a constitution for the European Union?
Populus: Should the United Kingdom approve the treaty establishing a constitution for the European Union?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Yes | No | Net |
| Populus/News of the World | 28/01/05 | 45 | 55 | -10 |
| YouGov/Telegraph | 28/01/05 | 25 | 45 | -20 |
| ICM/Sunday Telegraph | 27/01/05 | 39 | 41 | -2 |
EU Constitution
ICM: (1)The Government has said it will hold a referendum on whether or not we should agree to the new EU Constitution. Will you vote in favour or against Britain going in to the new EU Constitution? (2)Do you believe Britain should sign up to the new EU’s constitution?
MORI: Which of the following best describes your own view of Britain adopting the new European constitution? I strongly support Britain adopting the European constitution/I am generally in favour of Britain adopting the European constitution, but could be persuaded against if I thought it would be bad for Britain/I am generally opposed to Britain adopting the European constitution, but could be persuaded in favour if I thought it would be good for Britain/I strongly oppose Britain adopting the European constitution
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Support | Oppose | Net |
| YouGov/Sunday Times(3) | 18/12/04 | 22 | 37 | -15 |
| MORI/Citigroup | 03/11/04 | 30 | 55 | -25 |
| MORI/Foreign Policy Centre | 27/07/04 | 36 | 56 | -20 |
| ICM/New Frontiers (1) | 20/06/04 | 28 | 57 | -29 |
| YouGov/Sunday Times (2) | 19/06/04 | 23 | 49 | -26 |
| ICM/News of the World (2) | 24/04/04 | 25 | 55 | -30 |
| YouGov/Sun (1) | 17/04/04 | 16 | 53 | -37 |
EU Membership
Populus: If there was a referendum, how would you vote ?
ICM: (1) Would you vote to stay in the European Union, or withdraw from the EU? (2) If a referendum were held on Britain's membership of the EU, would you vote for Britain to stay in the EU or to leave the EU?
MORI: Which of the following best describes your own view of British membership of the European Union? I strongly support British membership of the European Union/I am generally in favour of British membership of the European Union, but could be persuaded against if I thought it would be bad for Britain/I am generally opposed to British membership of the European Union, but could be persuaded in favour if I thought it would be good for Britain/I strongly oppose British membership of the European Union
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Support | Oppose | Net |
| ICM/Sunday Telegraph (2) | 11/07/07 | 56 | 38 | +18 |
| MORI/Foreign Policy Centre | 27/07/04 | 50 | 41 | +9 |
| Populus/Times | 06/06/04 | 42 | 38 | +4 |
| YouGov/UKIP | 14/05/04 | 39 | 48 | -9 |
| ICM/News of the World (1) | 20/06/04 | 51 | 36 | +15 |
Single currency referendum
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Yes | No | Would not vote | D/K | Net |
| YouGov/Taxpayers All. (1) | 08/01/09 | 24 | 64 | 3 | 9 | -40 |