Election Day in Germany
| Date | CDU/CSU | FPD | Green | SPD | The left | |
| Forsa | 24/09/09 | 33 | 14 | 10 | 25 | 12 |
| YouGov | 24/09/09 | 34 | 11 | 10 | 27 | 11 |
| Allensbach | 21/09/09 | 35 | 13.5 | 11 | 24 | 11.5 |
| GMS | 17/09/09 | 36 | 13 | 11 | 25 | 11 |
| Forschungruppe | 17/09/09 | 36 | 13 | 10 | 25 | 11 |
| Infratest | 17/09/09 | 35 | 14 | 10 | 26 | 11 |
| Emnid | 16/09/09 | 33 | 14 | 10 | 25 | 12 |
| INFO GmbH | 15/09/09 | 34 | 12 | 10 | 27 | 12 |
At the last German elections in 2005 the polls performed very poorly - showing CDU leads between 7 and 9 points, when they ended up leading by only 1 point. Let's see if they've done any better this time round.
UPDATE: Prior to the election the German electoral commission made a great fuss about the risk of people leaking exit polls on Twitter, which frankly is asking to become a self-fulfilling prophesy. Amusingly though, with twenty minutes to go Twitter is now flooded with lots of people posting contradictory fake exit polls.