Education
Education
Party Preference on Education
YouGov: Here is a list of problems facing the country. Could you tell me for each of them which political party you personally think would handle the problem best? Education and schools. (2) And who would you trust more to take the right decisions on each of the following issues…? A Conservative government lead by David Cameron/A Labour government lead by Gordon Brown.
MORI: I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Education.
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | CON | LAB | LDEM | Con Lead |
| YouGov/Sunday Times (2) | 06/10/07 | 27 | 31 | n/a | -4 |
| YouGov/Telegraph (1) | 28/08/07 | 25 | 34 | 10 | -9 |
| ICM/Guardian | 27/06/07 | 24 | 35 | 7 | -11 |
| ICM/Guardian | 21/01/07 | 30 | 29 | 9 | +1 |
| MORI/Sunday Times | 06/09/06 | 22 | 25 | 10 | -3 |
| YouGov | 09/06/06 | 29 | 24 | 11 | +5 |
| YouGov/Telegraph | 25/05/06 | 27 | 24 | 14 | +3 |
| ICM/Guardian | 21/05/06 | 30 | 28 | 13 | +2 |
| YouGov/Sunday Times | 28/04/06 | 26 | 26 | 16 | 0 |
| YouGov/Telegraph | 15/12/05 | 24 | 20 | 11 | +4 |
| ICM/Sunday Telegraph | 15/04/05 | 23 | 37 | 15 | -14 |
| YouGov/Telegraph | 14/04/05 | 24 | 31 | 19 | -7 |
| ICM/Sunday Telegraph | 08/04/05 | 25 | 36 | 13 | -11 |
| YouGov/Telegraph | 06/04/05 | 26 | 31 | 17 | -5 |
| Populus/Times | 03/04/05 | 25 | 36 | 12 | -11 |
| ICM/Guardian | 03/04/05 | 23 | 35 | 11 | -12 |
| YouGov/Telegraph | 24/03/05 | 24 | 30 | 18 | -6 |
| ICM/Guardian | 20/03/05 | 23 | 37 | 9 | -14 |
| YouGov/Telegraph | 24/02/05 | 25 | 32 | 17 | -7 |
| Populus/Times | 06/02/05 | 28 | 35 | 19 | -7 |
| YouGov/Telegraph | 28/10/04 | 25 | 26 | 17 | -1 |
| Populus/News of the World | 07/10/04 | 22 | 38 | 17 | -16 |
| MORI/Observer | 14/09/04 | 20 | 27 | 13 | -7 |
| YouGov/Telegraph | 24/06/04 | 27 | 29 | 16 | -2 |
| Populus/Times | 09/05/04 | 28 | 32 | 20 | -4 |
| YouGov/Telegraph | 26/02/04 | 32 | 27 | 21 | +5 |
Government delivery on education
ICM: Do you think schools have improved since Labour came to power in 1997, got worse, or stayed about the same?
YouGov: (1) Do you believe each of the following is in better shape, worse shape or has there not been much change since the Labour government came to power? School and Education. (2) Is the present government delivering an improved quality of education in our schools?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Better | Same | Worse | Net |
| YouGov/Telegraph(2) | 15/12/05 | 24 | n/a | 56 | -32 |
| YouGov/Sunday Times (1) | 09/04/05 | 30 | 30 | 34 | -4 |
| ICM/News of the World | 06/01/05 | 27 | 39 | 24 | +3 |
| MORI/FT | 30/11/04 | 32 | 35 | 27 | +5 |
| MORI | 20/09/04 | 34 | 39 | 21 | +13 |
| MORI | 20/06/04 | 32 | 39 | 24 | +8 |
| MORI | 23/03/04 | 38 | 35 | 23 | +15 |