Crime
Law and Order
Party preference on law and order
YouGov: (1) Here is a list of problems facing the country. Could you tell me for each of them which political party you personally think would handle the problem best? Law & Order. (2) And who would you trust more to take the right decisions on each of the following issues…? A Conservative government lead by David Cameron/A Labour government lead by Gordon Brown.
Populus: Which of the three main parties would do the best job when it comes to crime and disorder?
MORI: I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Crime/Anti-social behaviour
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | CON | LAB | LDEM | Con Lead |
| YouGov/Sunday Times (2) | 06/10/07 | 35 | 25 | n/a | 10 |
| YouGov/Telegraph (1) | 28/08/07 | 34 | 24 | 6 | +10 |
| ICM/Guardian (2) | 27/06/07 | 26 | 29 | 6 | -3 |
| ICM/Guardian (2) | 21/01/07 | 31 | 25 | 8 | +6 |
| MORI/Sunday Times | 06/09/06 | 25 | 21 | 8 | +4 |
| ICM/Newsnight | 16/07/06 | 33 | 25 | 10 | +8 |
| ICM/Sunday Telegraph (3) | 29/06/06 | 22 | 21 | 7 | +1 |
| YouGov/Telegraph | 25/05/06 | 38 | 18 | 8 | +20 |
| ICM/Guardian | 21/05/06 | 37 | 25 | 9 | +12 |
| YouGov/Sunday Times | 28/04/06 | 39 | 20 | 8 | +19 |
| ICM/Sunday Telegraph | 15/04/05 | 34 | 33 | 9 | +1 |
| YouGov/Telegraph | 14/04/05 | 38 | 25 | 11 | +13 |
| ICM/Sunday Telegraph (2) | 08/04/05 | 37 | 29 | 7 | +8 |
| YouGov/Telegraph | 06/04/05 | 38 | 24 | 9 | +14 |
| Populus/Times | 03/04/05 | 31 | 32 | 10 | -1 |
| ICM/Guardian (2) | 03/04/05 | 34 | 28 | 8 | +6 |
| YouGov/Telegraph | 24/03/05 | 36 | 23 | 10 | +13 |
| ICM/Guardian (2) | 20/03/05 | 30 | 32 | 8 | -2 |
| YouGov/Telegraph | 24/02/05 | 36 | 26 | 9 | +10 |
| Populus/Times | 06/02/05 | 34 | 35 | 13 | -1 |
| ICM/Sunday Telegraph (1) | 27/01/05 | 33 | 33 | n/a | 0 |
| YouGov/Telegraph | 28/10/04 | 33 | 25 | 10 | +8 |
| Populus/News of the World | 07/10/04 | 33 | 33 | 14 | 0 |
| MORI/Observer | 14/09/04 | 25 | 22 | 6 | +3 |
| YouGov/Telegraph | 24/06/04 | 36 | 24 | 11 | +12 |
| Populus/Times | 09/05/04 | 35 | 30 | 13 | +5 |
| YouGov/Telegraph | 26/02/04 | 43 | 24 | 11 | +19 |
Approval of Government Crime Policy
ICM: (1)Taking all things into account, are you satisfied or dissatisfied with the governments performance on these issues? Crime. (2) When he came to power in 1997, Tony Blair said that he would be "tough on crime, tough on the causes of crime". Do you think he has or has not kept his word? (3) For each of the following, would you say the Labour governments policies on it have been a success or a failure? Crime
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Support | Oppose | Net |
| ICM/Mirror/Guardian (3) | 03/04/05 | 32 | 60 | -28 |
| ICM/Sunday Telegraph (2) | 27/01/05 | 27 | 67 | -40 |
| ICM/The Sun (1) | 26/09/04 | 30 | 66 | -36 |
| Populus/News of the World | 24/09/04 | 22 | 70 | -48 |
Government Delivery on Law and order
ICM: Do you think law and order has improved since Labour came to power in 1997, got worse, or stayed about the same?
YouGov: Do you believe there is more crime, less crime or has there been little change in the total level of crime since the Labour government came to power?
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Better | Same | Worse | Net |
| MORI/FT | 13/05/07 | 24 | 52 | 21 | +3 |
| MORI/FT | 11/03/07 | 22 | 52 | 22 | 0 |
| MORI/FT | 18/11/06 | 22 | 51 | 24 | -2 |
| MORI/FT | 10/09/06 | 21 | 50 | 26 | -5 |
| MORI/Deloitte | 07/05/06 | 23 | 51 | 23 | 0 |
| MORI/Deloitte | 12/03/06 | 25 | 48 | 23 | +2 |
| MORI/Deloitte | 27/11/05 | 26 | 46 | 25 | +1 |
| MORI/Deloitte | 18/09/05 | 24 | 49 | 23 | +1 |
| MORI/Deloitte | 15/05/05 | 27 | 48 | 22 | +5 |
| YouGov/Sunday Times | 09/04/05 | 12 | 35 | 49 | -37 |
| MORI/FT | 28/02/05 | 24 | 41 | 21 | +3 |
| ICM/News of the World | 06/01/05 | 19 | 41 | 37 | -18 |
| MORI/FT | 30/11/04 | 26 | 39 | 21 | +5 |
| MORI | 20/09/04 | 24 | 47 | 25 | -1 |
| MORI | 20/06/04 | 24 | 51 | 20 | +4 |
| MORI | 23/03/04 | 31 | 47 | 20 | +11 |