2006 Israeli Elections

Share

2006 Knesset Election

Results in projected number of Knesset seats. Abbreviations:

  • Lik - Likud
  • Kad - Kadima
  • Lab - Labor-Meimad
  • Shi - Shinui -the Secular Movement
  • Shas - International Organization of Torah-observant Sephardic Jews
  • MY - Meretz-Yahad and the Democratic Choice
  • NU - Ichud Leumi (National Union)
  • IOH - Israel Our Home (Yisrael Beiteinu)
  • UTJ - Yahadut Hatorah (United Torah Judaism)

  Survey End Date Lik Kad Lab Shi Shas MY NU IOH UTJ Oth
Maagar Mochot/ Makor Rishon 16/03/06 16 35 21 0 10 5 8 11 7 7
Smith/ Jerusalem Post 15/03/06 15 37 18 0 10 6 10 10 6 9
Dahaf/ Yediot Ahronot 15/03/06 15 39 19 0 11 4 8 10 6 8
Teleseker/Maariv 15/03/06 15 39 20 0 10 6 9 8 5 9
Dialog/Haaratz 14/03/06 16 37 20 0 10 5 8 10 6 8
Smith/Jerusalem Post 09/03/06 18 35 18 0 10 5 10 10 6 10
Maagar Mochot/ Makor Rishon 08/03/06 19 35 17 1 8 4 9 10 6 9
Teleseker/Maariv 08/03/06 19 38 17 0 9 5 9 9 5 9
Dialog/Haaratz 08/03/06 19 37 17 0 10 4 10 8 5 10
Dahaf/Yediot Ahronot 07/03/06 20 37 14 0 11 6 8 10 6 8
Teleseker/Maariv 02/03/06 18 39 21 0 9 5 9 7 5 8
Maagar Mochot/ Makor Rishon 01/03/06 16 36 19 0 9 6 11 8 6 9
Dialog/Haaratz 01/03/06 15 37 19 0 10 6 11 7 6 9
Smith/ Jerusalem Post 23/02/06 14 39 19 0 8 5 9 9 6 11
Dahaf/ Yediot Ahronot 22/02/06 15 39 20 0 9 5 10 8 5 8
Teleseker/Maariv 22/02/06 16 40 19 0 10 5 8 9 5 9
Geocartography/ Israel Radio 22/02/06 17 36 17 0 9 5 9 9 6 9
Maagar Mochot/ Makor Rishon 15/02/06 17 38 19 0 9 5 10 6 6 10
Dahaf/Yediot Ahronot 15/02/06 15 41 20 0 10 5 8 7 5 9
Teleseker/Maariv 15/02/06 15 39 20 0 10 6 9 7 6 8
Smith/Jerusalem Post 15/02/06 17 39 18 0 10 4 9 8 6 9
Teleseker/Maariv 10/02/06 15 40 21 0 9 6 9 7 5 8
Maagar Mochot/Makor Rishon 10/02/06 16 39 19 0 9 6 10 7 6 8
Dialog/Haaretz 10/02/06 15 40 21 0 10 5 8 5 7 9
Dahaf/Yediot Ahronot 09/02/06 15 43 20 0 11 5 6 6 6 8
Geocartography/Israel Radio 08/02/06 15 38 17 0 9 5 9 8 6 9
Smith/Jerusalem Post 07/02/06 17 40 17 0 9 4 7 7 6 9
Dahaf / Yediot Ahronot 01/02/06 15 42 15 0 10 5 5 6 5 11
Teleseker / Maariv 01/02/06 16 42 19 0 10 5 6 6 6 10
Geocartographia / Israel Radio 01/02/06 16 37 16 0 9 5 5 8 6 13
Dialog / Haaretz 31/01/06 13 43 21 0 9 4 6 5 6 13
Teleseker/Maariv 19/01/06 14 43 20 0 11 5 6 5 6 10
Dahaf/Yediot Ahronot 19/01/06 12 43 21 0 9 5 5 5 6 13
Dialog/Haaretz 18/01/06 17 41 19 0 10 5 7 4 5 12
Teleseker/Maariv 12/01/06 16 43 17 4 9 5 5 5 5 11
Dahaf/Yediot Ahronot 12/01/06 13 42 17 4 10 5 5 6 6 12
Maagar Mochot/Makor Rishon 11/01/06 16 40 17 3 11 5 6 5 6 11
Dialog/Haaretz 09/01/06 13 44 16 4 10 5 6 5 6 11
Smith/Jerusalem Post 09/01/06 14 40 18 3 10 4 4 6 6 11
Dahaf/Yediot Ahronot 05/01/06 16 39 20 4 9 6 5 6 5 10
Dialog/Haaretz 05/01/06 13 40 18 4 10 5 7 5 7 11
Maagar Mochot/Makor Rishon 05/01/06 17 35 19 3 11 4 5 5 5 11
Teleseker/Maariv 28/12/05 16 40 19 6 9 5 6 4 5 10
Dahaf/Yediot Ahronot 28/12/05 14 39 21 5 9 6 4 6 6 10
Maagar Mochot/Makor Rishon 28/12/05 14 39 18 4 11 5 5 4 6 12
Shvakim/Israel Radio 28/12/05 17 37 20 4 10 4 3 7 6 12
Geocartography/Army Radio 28/12/05 16 42 17 2 9 4 8 5 5 12
Dahaf/Yediot Ahronot 23/12/05 12 39 22 5 10 5 5 5 5 12
Maagar Mochot/ Makor Rishon 23/12/05 15 38 20 4 10 4 5 5 5 11
Teleseker/Maariv 22/12/05 15 40 19 5 9 5 8 4 5 10
Teleseker / Maariv 24/11/05 13 34 26 ? ? ? ? ? ? ?
Dahaf/Yediot Ahronoth 23/11/05 13 33 26 ? ? ? ? ? ? ?
Haaretz-Dialog/Fuchs 21/11/05 15 30 26 6 ? 4 ? 6 ? ?
Dahaf/Yediot Ahronoth 21/11/05 12 33 26 6 ? ? ? ? ? ?
Teleseker/Maariv 21/11/05 15 30 26 ? ? ? ? ? ? ?
Teleseker/Maariv 18/11/05 38 n/a 27 10 10 7 7 4 5 12
Dahaf/Yediot Ahronot 18/11/05 38 n/a 28 8 9 5 6 6 6 13
Smith/Makor Rishon 17/11/05 34 n/a 30 7 7 4 4 7 6 12
Teleseker/Maariv 10/11/05 37 n/a 27 9 10 6 7 7 5 12
Teleseker/Maariv Oct 05 38 n/a 24 9 12 6 8 6 5 12