Tax
Tax
Party preference on Taxation
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | CON | LAB | LDEM | Con Lead |
| YouGov/Sunday Times (2) | 06/10/07 | 36 | 27 | n/a | 9 |
| YouGov/Telegraph | 20/10/06 | 25 | 20 | 8 | +5 |
| ICM/Guardian | 21/05/06 | 32 | 28 | 15 | +4 |
| YouGov/Telegraph | 14/04/05 | 30 | 27 | 15 | +3 |
| YouGov/Telegraph | 06/04/05 | 31 | 26 | 13 | +5 |
| Populus/Times | 03/04/05 | 29 | 30 | 14 | -1 |
| YouGov/Telegraph | 24/03/05 | 29 | 25 | 16 | +4 |
target="_blank">YouGov/Telegraph | 24/02/05 | 30 | 24 | 15 | +6 |
target="_blank">Populus/Times | 06/02/05 | 34 | 33 | 16 | +1 |
| YouGov/Telegraph | 28/10/04 | 27 | 24 | 16 | +3 |
| Populus/News of the World | 07/10/04 | 27 | 31 | 20 | -4 |
| MORI/Observer | 14/09/04 | 21 | 18 | 11 | +3 |
| YouGov/Telegraph | 24/06/04 | 32 | 24 | 14 | +8 |
| Populus/Times | 09/05/04 | 27 | 35 | 18 | -8 |
| Populus/Times | 10/03/04 | 27 | 30 | 14 | -3 |
| YouGov/Telegraph | 26/02/04 | 33 | 25 | 14 | +8 |
Preferred Taxation Policy
- ICM: Thinking about the present levels of tax on the one hand and the state of the public services (like health or education) on the other, do you think the party you support should pledge to increase taxes, hold taxes at their present level or to reduce taxes?
- YouGov: (1) Should whichever party wins the general election pledge to increase OR reduce taxes and spending, or are the present levels about right? (2) Which of these statements comes closest to your view? Taxes should be cut, even if it means some reduction in government services such as health, education and welfare/ Things should be left as they are/ Government services such as health, education and welfare should be extended even if it means some increase in taxes.
rowspan="2" bgcolor="#F7F7F7"> | Survey End Date | Raise Tax | No change | Reduce Tax |
| YouGov/Telegraph (1) | 20/10/06 | 34 | 23 | 25 |
| YouGov/Taxpayers Alliance (1) | 14/03/05 | 12 | 33 | 44 |
| ICM/Guardian | 19/09/04 | 18 | 43 | 36 |